| Battery | 84V/20Ah Sealed Gel Lead Acid; 80V/30Ah Lithium; 80V/50Ah Lithium |
| Charger | Output: DC 102.5V ~ 2.5-2.8A |
| Charging Time | 3 – 8 Hours |
| Climbing Angle | 35 Degrees |
| Color | Black; Red/Black; Camo Green; Blue/Black |
| Brake System | Front & Rear Hydraulic Disc Brakes |
| Lights & Signals | Headlight (High/Low Beam), LED Turning Signals, Brake Light, LED Taillight, Indicator Light |
| Load Capacity | 270 kg |
| Lock System | Remote Alarm / Remote Start / Key Ignition Lock / Steering Lock / Motor Lock |
| Meter & Indicator | LED – Speedometer, Odometer, Battery Strength Indicator, Light Indicator |
| Motor | Continuous 500W (Super Torque Motor) |
| Net Weight | 120 kg |
| Storage | Lockable Under-Seat Storage, Front Cup Holder |
| Travel Range | 40-50 km (84V/20Ah SLA); 60-85 km(80V30Ah Lithium); 110 km(80V50Ah Lithium)* |
| Wheel & Tire | 130/90-10 Heavy Duty Tubeless |
*Travel range is based on riding on level ground, no stops, no winds, warm temperatures for a 175lb rider with no extra cargo.













